Programme
| Sunday, 29.03. | ||
| From 20:00 | - | Get-Together |
| Monday, 30.03. | ||
| From 9:00 | - | Exhibition opening "Wasser Berlin" |
| Opportunity to visit the "Wasser Berlin" | ||
| - | Registration at the conference desk by the entrance of the room "Paris" | |
| 10:00-11:00 | - | Meeting of IWA-Specialist group AOP |
| 11:00-12:00 | - | Meeting of the AOP5-Scientific Committee |
| 14:00-14:20 | - | Welcome, introduction and opening |
| Recycling/Reuse | ||
| Chair: A. Ried, ITT WEDECO GmbH, Germany | ||
| 14:20-14:40 | - | Advanced oxidation and artificial recharge: synergistic hybrid system for removal of micropollutants |
| K. Teunissen, | ||
| Duinwaterbedrijf Zuid-Holland/Delft University of Technology, The Netherlands | ||
| 14:40:15:00 | - | Advanced Oxidation for Indirect Potable Reuse - A Practical Application in Australia |
| Y. Poussade, | ||
| Veolia Water Australia, Australia | ||
| 15:00-15:20 | - | Poster introduction, part 1 |
| 15:20-16:00 | - | Coffee break, poster presentation & exhibition |
| Chair: M. Jekel, Technische Universität Berlin, Germany | ||
| 16:00-16:20 | - | The use of E. Beam for the removal of recalcitrant compounds and
microorganisms for water re-use |
| N. Karpel Vel Leitner, | ||
| CNRS-University of Poitiers, France | ||
| 16:20-16:40 | - | Water-reuse with ozone as an oxidant - a review about technical applications |
| S. Schäfer, | ||
| CUTEC-Institut GmbH, Germany | ||
| 16:40-17:00 | - | Ultrasound/Ozone Disinfection of Waste Water on Technical Scale |
| C. Oliveri, | ||
| Ultrasonic Systems GmbH, Thierhaupten, Germany | ||
| 17:00-17:50 | - | Industrial session/Short exhibitor presentations |
| Followed by | Draft beer & pretzel at the joint AOP5 stand, sponsored by ITT WEDECO GmbH, Germany | |
| UV-Consulting Peschl. e. K., Germany Praxair Deutschland GmbH & Co. KG, Germany a.c.k. aqua concept GmbH, Germany VTU Technology GmbH, Austria Ultrasonic Systems GmbH, Germany |
||
| Tuesday, 31.03. | ||
| Drinking Water | ||
| Chair: J.-P. Duguet, Eau de Paris (SAGEP), France | ||
| 9:00-9:20 | - | Bromate Pre-systemic Detoxification Metabolism Research Progress |
| J. Cotruvo, | ||
| Joseph Cotruvo & Associates LLC, U.S.A. | ||
| 9:20-9:40 | - | Elimination of Taste and Odor Compounds and Bromate Formation during Ozonation and the AOP O3/H2O2 |
| H. Lutze, | ||
| University of Duisburg-Essen, Germany | ||
| 9:40-10:00 | - | First Full Scale Advanced Oxidation Treatment Plant for Groundwater in Austria |
| M. Werderitsch, | ||
| Vienna Waterworks, Austria | ||
| 10:00-10:20 | - | Poster introduction, part 2 |
| 10:20-11:00 | - | Coffee break, poster presentation & exhibition |
| Chair: Z. Do-Quang, Cirsee-Suez Environnement, France | ||
| 11:00-11:20 | - | « Ozone » and « GAC Filtration » synergy for emerging micro pollutant removal on Drinking Water Treatment Plant? |
| C. Boucherie, | ||
| Veolia Eau, Immeuble Le Carillon, France | ||
| 11:20-11:40 | - | Evaluation of Pilot-Scale Oxidation of Several PPCPs/ EDCs during Drinking Water Ozonation Treatment |
| R. Seth, | ||
| University of Windsor, Canada | ||
| 11:40-12:00 | - | A Modelling Procedure for On-Site Oxidation Steps in Potable Water Treatment |
| P. Mandel, | ||
| Anjou Recherche, Véolia Environnement/ENSCR, France | ||
| 12:00-12:20 | - | Poster introduction, part 3 |
| 12:20.14:00 | - | Lunch, poster presentation & exhibition |
| Waste Water | ||
| Chair: H. Suty, Anjou Recherche, France | ||
| 14:00-14:20 | - | Ozonation and AOPs for Oil Shale Industry’s Wastewater Treatment: an Overview |
| M. Trapido, | ||
| Tallinn University of Technology, Estonia | ||
| 14:20-14:40 | - | Integration between chemical oxidation and membrane termophilic biological process |
| G. Bertanza, | ||
| Università di Brescia, Italia | ||
| 14:40-15:00 | - | Toxicity and recalcitrant compounds removal of bleaching pulp mill by integrated system: anaerobic packed-bed bioreactor and ozone |
| T. Chaparro, | ||
| University of São Paulo, Brazil | ||
| 15:00-15:20 | - | Poster introduction, part 4 |
| 15:20-16:00 | - | Coffee break, poster presentation & exhibition |
| Sludge | ||
| Chair: S. Baig, Degrémont Technologies, France | ||
| 16:00-16:20 | - | Wet Air Oxidation of Municipal Sludge: Return Experience of the Brussels-North Waste Water Treatment Plant |
| J. Chauzy, | ||
| Veolia Water, France | ||
| 16:20-16:40 | - | Lessons from the Full Scale Implementation of a Novel Sludge Ozonation Process for Achieving Excess Sludge Reduction |
| L. Liberati, | ||
| Rivoira Spa, Italy | ||
| 16:40-17:00 | - | Effect of ozone pre-treatment on sludge production of aerobic digestion processes |
| F. Al Momani, | ||
| Mutah University, Jordan | ||
| 17:00-17:20 | - | Poster introduction, part 5 |
| From 19:00 | - | Dinner |
| Wednesday, 01.04. | ||
| Fenton | ||
| Chair: G. Bertanza, University of Brescia, Italy | ||
| 9:00-9:20 | - | Acid dye manufacturing wastewater treatment with Fenton's reagent and electrocoagulation |
| I. Arslan-Alaton, | ||
| Istanbul Technical University, Turkey | ||
| 9:20-9:40 | - | Application of nanoscaled iron reduction followed by UV/H2O2 oxidation for degradation of azo dye in wastewater |
| H.-Y. Shu, | ||
| Hungkuang University, Taiwan, R.o.C. | ||
| 9:40-10:00 | - | New Insights in the dihydroxybenzenes-driven Fenton Reaction: Electrochemical study of interaction between dihydroxybenzenes and Fe(III) |
| J. Rodriguez, | ||
| University of Concepción, Chile | ||
| 10:00-10:20 | - | Oxidation of cosmetic wastewaters with H2O2 using Fe/γ-Al2O3 catalysts |
| P. Bautista, | ||
| Universidad Autónoma de Madrid, Spain | ||
| 10:20-11:00 | - | Coffee break, poster presentation & exhibition |
| 11:00-11:20 | - | Fe(III)/Photocatalytic removal of Bysphenol A from water |
| P. M. Alvarez, | ||
| Universidad de Extremadura, Spain | ||
| 11:20-11:40 | - | Treatment of Humic Substances by Potassium Ferrate: Oxidation/Coagulation Interactions |
| N. Graham, | ||
| Imperial College London, UK | ||
| Electro-chemistry | ||
| Chair: C. von Sonntag, Max Planck Institut für Bioanorganische Chemie/Universität Dortmund, Germany | ||
| 11:40-12:00 | - | The advanced EctoSys® electrolysis as an integral part of a ballast water treatment system |
| A. Kornmüller, | ||
| RWO GmbH - Marine Water Technology, Veolia Water Solutions & Technologies, Germany | ||
| 12:00-12:20 | - | The effect of electrode material on the generation of oxidants for the electrochemical disinfection |
| J. Yoon, | ||
| Seoul National University, Korea | ||
| 12:20-12:40 | - | Chlorate and perchlorate - new criterions for environmentally-friendly processes in Advanced Oxidation |
| M. E. H. Bergmann, | ||
| Anhalt University, Germany | ||
| 12:40-14:10 | - | Lunch, poster presentation & exhibition |
| Trace-pollutants (part 1) | ||
| Chair: S. Esplugas, Universidad de Barcelona, Spain | ||
| 14:10-14:30 | - | Ozonation of beta blockers: Kinetic studies and identification of oxidation products |
| J. Benner, | ||
| Federal Institute of Hydrology (BfG), Germany | ||
| 14:30-14:50 | - | Effects of pH and H2O2 on levofloxacin ozonation in water |
| B. De Witte, | ||
| Ghent University, Belgium | ||
| 14:50-15:10 | - | Efficient degradation of ketoprofen: UV and VUV photolysis versus ozonization |
| E. Illés, | ||
| University of Szeged, Hungary | ||
| 15:10-15:30 | - | Behaviour and transformation of sulfamethoxazole after ozonation in secondary effluent and reverse osmosis concentrate |
| A. Hein, | ||
| Technical University of Berlin, Germany | ||
| 15:30-16:10 | - | Coffee break, poster presentation & exhibition |
| Photocatalysis (part 1) | ||
| Chair: D. Bahnemann, University of Hanover, Germany | ||
| 16:10.16:30 | - | Solar aqueous photocatalysis for pharmaceuticals removal in a pilot plant |
| F. Méndez-Arriaga, | ||
| University of Barcelona, Spain | ||
| 16:30-16:50 | - | Kinetic modelling of the photocatalytic inactivation of bacteria |
| J. Marugán, | ||
| Universidad Rey Juan Carlos, Spain | ||
| 16:50-17:10 | - | Reactor modeling in heterogeneous photocatalysis. Toxicity and biodegradability assessment |
| O. M. Alfano, | ||
| Universidad Nacional del Litoral and CONICET, Argentina | ||
| From 19:00 | - | Dinner |
| Thursday, 02.04. | ||
| Photocatalysis (part 2) | ||
| Chair: P. Pichat, URA au CNRS, Ecole Centrale de Lyon, France | ||
| 9:00-9:20 | - | Effect of adsorption on photocatalysis performance of anthraquinone dye |
| M. Ismail, | ||
| ENSIC-INPL Nancy, France | ||
| 9:20-9:40 | - | Synthesis and photocatalytic activity of boron-doped TiO2 |
| N. P. Xekoukoulotakis, | ||
| Technical University of Crete, Greece | ||
| 9:40-10:00 | - | Degradation of azo dye using a novel TiO2/Fe0 composite nanoparticels |
| W.-P. Hsieh, | ||
| National Chiao Tung University, Taiwan | ||
| 10:00-10:20 | - | Tetracycline oxidation by ZnO photocatalysis assisted by simulated solar light |
| H. D. Mansilla, | ||
| University of Conceptión, Chile | ||
| Trace-pollutants (part 2) | ||
| Chair: T. Ternes, Federal Institute of Hydrology, Germany | ||
| 10:20-10:40 | - | Full scale post-ozonation followed by sand filtration at WWTP Regensdorf (CH) for micropollutant removal and disinfection |
| H. Siegrist, | ||
| EAWAG, Switzerland | ||
| 10:40-11:20 | - | Coffee break, poster presentation & exhibition |
| 11:20-11:40 | - | Physicochemical and advanced oxidation processes - A comparison of elimination results of antibiotic compounds followed an MBR treatment |
| H. Schröder, | ||
| RWTH Aachen University, Germany | ||
| 11:40-12:00 | - | Advances in catalyzed ozonation for degradation of organic pollutants and full scale applications |
| J. Ma, | ||
| Harbin Institute of Technology, China | ||
| 12:00-12:20 | - | Computer-assisted determination of reaction parameters for the simulation of micropollutant abatement in wastewater ozonation |
| T. Nöthe, | ||
| Uhde GmbH/Technische Universität Dortmund, Germany | ||
| 12:20-12:40 | - | Removal of analgesic drugs from the aquatic environment using photochemical methods |
| E. Felis, | ||
| Silesian University of Technology, Poland | ||
| 12:40-13:00 | - | Elimination of Pharmaceuticals with Sulfate radicals in Urban Wastewater: Kinetic and Mechanism Study |
| S. Barbati, | ||
| Aix-Marseille Universités, France | ||
| 13:00 | Conclusion and farewell | |
| M. Sievers, | ||
| CUTEC-Institut GmbH, Germany | ||
| Followed by | Lunch |






